All Products
Contact Person :
Zhang
Phone Number :
13906180575
Iso9001 Solar Photovoltaic Panel M10 72h Series 530w MC Compatible

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Glass | High Transparency Solar Glass 3.2mm [0.13 Inches] | J-Box | IP68Ralod |
---|---|---|---|
Wind/ Snow Load | 2^00Pa/54Q0Pa* | Max. Wind Load / Snow Load(Pa) | 2400/5400 |
Application Class | ClassA | Frame | Anodized Aluminum |
High Light | MC Compatible Photovoltaic Panel,M10 Solar Photovoltaic Panel,72h Series Photovoltaic Panel |
Product Description
Electrical Specification (STC*)
Maximum Power | Prrax(W) | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
Maximum Power Voltage | VmpM | A1.21 | 幻丄8 | 41.77 | 42.06 | 42.35 | 42.6& | 42.93 | 43.22 |
Maximum Power Current | Imp(A) | 12.74 | 12.78 | 12.81 | 12.84 | 12.87 | 12.90 | 12.93 | 12.96 |
Open Circuit Voltage | Voc(V] | 49.05 | 49.28 | 49.51 | 49.75 | 49.98 | 50.22 | 50.45 | 50.68 |
Short Circuit Current | lsc[A] | 13.53 | 13.57 | 13.60 | 13.63 | 13.66 | 13.70 | 13.73 | 13.76 |
Module Efficiency | [%l | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
Power Output Tolerance | (W) | 0-+5 |
Electrical Specification (NMOT*)
Maximum Power | Pmax (W| | 397.2 | 401.1 | 如4.8 | 如8,6 | 412.4 | 416.2 | 420.0 | 423.8 |
Maximum Power Voltage | Vmc (V] | 38.22 | 38.47 | 38.74 | 39.01 | 39.28 | 39.55 | 39.82 | 40.09 |
Maximum Power Current | Imp (A) | 10.39 | 10.43 | 10.45 | 10.47 | 10.50 | 10.52 | 10.55 | 10.57 |
Open Circuit Voltage | Voc(V] | 46.30 | 46.52 | 46.74 | 46.96 | 47.18 | 47.40 | 47.62 | 47.85 |
Short Circuit Current | Isc (A) | 10.84 | 10.86 | 10.89 | 10.92 | 10.94 | 10.97 | 10.99 |
11.02 |
Linear Performance Warranty
Mechanical Data
Number of Cells | 1U Cells (6x24) |
Dimensions of Module L*W*H (mm) | 2256x1133x35 mm (88.82x44.61x1.38 inches) |
Weight [kg] | 27.5 kg |
Glass | High transparency solar glass 3.2mm [0.13 inches] |
Backsheel | While |
Frame | Silver, anodized aluminium alloy |
J-Box | IP68Ralod |
Cable | 4.0mm2 (0.006 inches2], Portrait: 280/280mm (11.02inches) |
Number of diodes 3 | |
Wind/ Snow Load | 2^00Pa/54Q0Pa* |
Connector | MC Compaliblc |
Por more details please check the installation manual of GCI SI
Nominal Module Operating Tempera lure(NMOT) | 43+2°C |
Temperature Coefficient of Isc | +0.05%/°C |
Temperature Coefficient of Vos | -0.28%/°C |
Temperature Coefficient of Pmax | -0.36%/°C |
Packaging Configuration | |
Module per box | 31 pieces |
Module per 40' container | 620 pieces |
Maximum Ratings | |
Operational Temperature | -iD-+85QC |
Maximum System Voltage | 1500V DC |
Max Series Fuse Rating | 25A |
Optional | |
Connector: | □ Original MC4 |
Recommended Products