Low Halogen Liquid Rosin Soldering Flux For Circuit Boards Solar Photovoltaic
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xExterior Color | Colorless And Transparent | Solid Content (w/w)% | 1.4±0.2 |
---|---|---|---|
Specific Gravity (g/ml) | 0.799±0.008 | Recommended Thinner | X-C Thinner |
Acid Value (mg KOH/g) | 16±3 | Advantage | Low Halogen |
Storage Time | 12 Months | Insulation Resistance (85℃/85%RH) | >1×108Ω |
High Light | 0.799 gravity liquid rosin soldering flux,Low halogen liquid rosin soldering flux,liquid solder for circuit boards ISO9001 |
Special flux for solar photovoltaic industry, colorless, clear and transparent liquid
TUOPU X-215T photovoltaic special flux is a low solid content (about 1.4% solid content), low halogen, high activity no-clean flux. It can be used for welding solar cell components.
The resin active system has excellent wettability on the surface of bare copper and solder layer.
Recommendations for general setting parameters
project | suggested value |
Flux soaking time | Not applicable |
Ribbon drying temperature (refers to the temperature that the surface of the ribbon can reach) | Not applicable |
Ribbon drying time setting (when the drying temperature increases, the drying time decreases) | Not applicable |
The longest storage time of solder tape after soaking in flux | Not applicable |
Ribbon welding is the set temperature of the soldering iron | 190-240℃ |
Welding time |
2-4S |
Note: This is a general guide for getting good welding results. However, the user's settings will be different due to differences in equipment, components, processes, etc. In order to optimize the process, it is recommended to conduct an experimental design to determine the best value of the parameters
Technical indicators
Parameter | Typical Value | Parameter | Typical Value |
Exterior color | Colorless, clear and transparent liquidt | Advantage | Low halogen |
Solid content (w/w)% | 1.4±0.2 | Acid value (mg KOH/g) | 16±3 |
Specific gravity (g/ml) | 0.799±0.008 | Insulation resistance (85℃/85%RH) | >1×108Ω |
Silver chromate paper test | passed | Suggested thinner | X-C thinner |
Closed flash point | 13℃ | Storage time |
12 months |
Flux picture